Splits are estimated from GPS trackers. Finish times are official.
| Overall | Runner | Category | Location | Finish | Pace | Result details |
|---|---|---|---|---|---|---|
| 1 | Pete Behrends | 1st Male | Helena, MT | 22:46:25 | 13:40/mi | |
| 2 | Adam Campbell | 2nd Male | Squamish, BC | 25:38:02 | 15:23/mi | |
| 3 | Nick Kuneman | 3rd Male | Denver, CO | 26:06:33 | 15:40/mi | |
| 4 | Chase Dupont | 4th Male | Trabuco Canyon, CA | 26:11:41 | 15:43/mi | |
| 5 | Mack Robertson | 5th Male | Portland, OR | 26:21:54 | 15:49/mi | |
| 6 | Brian Blair | 6th Male | Silverado, CA | 26:31:08 | 15:55/mi | |
| 7 | Steve Liechty | 7th Male | Lolo, MT | 26:57:28 | 16:10/mi | |
| 8 | Roman Trach | 8th Male | FOLSOM, CA | 27:07:00 | 16:16/mi | |
| 9 | Lorcan Murphy | 9th Male | Helena, MT | 27:17:49 | 16:23/mi | |
| 10 | Ryan Anderson | 10th Male | Edwards, CO | 27:44:46 | 16:39/mi | |
| 11 | Samuel Cooper | 11th Male | San Leandro, CA | 28:28:36 | 17:05/mi | |
| 12 | Blair Speed | 1st Female | Bozeman, MT | 28:29:03 | 17:05/mi | |
| 13 | Josh Moser | 12th Male | Oakland, CA | 28:30:19 | 17:06/mi | |
| 14 | Eric Koehler | 13th Male | Bozeman, MT | 28:31:26 | 17:07/mi | |
| 15 | Michael Chamoun | 14th Male | Los Angeles, CA | 28:33:29 | 17:08/mi | |
| 16 | Matthew Lewis | 15th Male | Port Orchard, WA | 28:35:09 | 17:09/mi | |
| 17 | Annie Hughes | 2nd Female | Buena Vista, CO | 28:40:29 | 17:12/mi | |
| 18 | Jon Kline | 16th Male | Sacramento, CA | 28:41:13 | 17:13/mi | |
| 19 | Tim McDonough | 17th Male | Saint John, NB | 28:42:20 | 17:13/mi | |
| 20 | Kristin Moehl | 3rd Female | Bellingham, WA | 28:47:48 | 17:17/mi | |
| 21 | Emory Atterberry | 18th Male | McKinney, TX | 28:51:27 | 17:19/mi | |
| 22 | Corey Ross | 19th Male | Saint John, NB | 29:11:53 | 17:31/mi | |
| 23 | Sylvia Greer | 4th Female | Durango, CO | 29:12:52 | 17:32/mi | |
| 24 | Daniel Kowalski | 20th Male | Emigrant, MT | 29:17:49 | 17:35/mi | |
| 25 | Christine Mosley | 5th Female | Issaquah, WA | 29:25:23 | 17:39/mi | |
| 25 | Daniel Bucci | 21st Male | Tacoma, WA | 29:25:23 | 17:39/mi | |
| 27 | Tom Steidler | 22nd Male | Kimberly, ID | 29:26:25 | 17:40/mi | |
| 28 | Kathleen Egan | 6th Female | Lake Forest Park, WA | 29:35:56 | 17:46/mi | |
| 29 | Nick Allen | 23rd Male | Los Alamos, CA | 29:42:22 | 17:49/mi | |
| 30 | Richard Urias | 24th Male | Ivins, UT | 29:42:43 | 17:50/mi | |
| 31 | Brandon Regier | 25th Male | Coaldale, AB | 29:50:28 | 17:54/mi | |
| 32 | Becky Bates | 7th Female | Kimberley, BC | 29:55:58 | 17:58/mi | |
| 33 | Timothy Patterson | 26th Male | Bozeman, MT | 29:59:36 | 18:00/mi | |
| 34 | Collin Fallon | 27th Male | Austin, TX | 30:33:52 | 18:20/mi | |
| 35 | Michael Fatigante | 28th Male | Pittsburgh, PA | 30:42:38 | 18:26/mi | |
| 36 | Matt Carara | 29th Male | Bozeman, MT | 30:51:07 | 18:31/mi | |
| 37 | Madeleine Wrazej | 8th Female | Canmore, AB | 30:53:01 | 18:32/mi | |
| 38 | Jake Galligani | 30th Male | San Diego, CA | 31:00:35 | 18:36/mi | |
| 39 | Bradly Curtis | 31st Male | Layton, UT | 31:02:55 | 18:38/mi | |
| 40 | Jason Bruno | 32nd Male | Bozeman, MT | 31:08:07 | 18:41/mi | |
| 41 | Matthew Galle | 33rd Male | Denver, CO | 31:09:02 | 18:41/mi | |
| 42 | Sarah Malone | 9th Female | Superior, CO | 31:11:10 | 18:43/mi | |
| 43 | Beth Bauer | 10th Female | Cincinnati, OH | 31:17:35 | 18:47/mi | |
| 44 | Meghan Hicks | 11th Female | Silverton, CO | 31:28:39 | 18:53/mi | |
| 45 | Melissa Weiss | 12th Female | Bozeman, MT | 31:29:30 | 18:54/mi | |
| 46 | Heidi Waddoups | 13th Female | Eden, UT | 31:33:36 | 18:56/mi | |
| 47 | Zach Schmidt | 34th Male | Manhattan, MT | 31:39:52 | 19:00/mi | |
| 48 | Julia Rose | 14th Female | Silverton, CO | 31:41:01 | 19:01/mi | |
| 49 | Scott Brown | 35th Male | Great Falls, MT | 31:42:57 | 19:02/mi | |
| 50 | Cody Harris | 36th Male | Blandon, PA | 31:47:22 | 19:04/mi | |
| 51 | Tim Yuska | 37th Male | Darien, IL | 31:47:57 | 19:05/mi | |
| 52 | Bonavena Pino | 38th Male | Henderson, NV | 31:51:35 | 19:07/mi | |
| 53 | Matthew Cunha-Rigby | 39th Male | Truckee, CA | 32:01:30 | 19:13/mi | |
| 54 | Allison Miles | 15th Female | Bend, OR | 32:04:54 | 19:15/mi | |
| 55 | Josh Shelton | 40th Male | Lyons, CO | 32:06:32 | 19:16/mi | |
| 56 | Chuck Schuster | 41st Male | Lander, WY | 32:13:02 | 19:20/mi | |
| 57 | Dustin Novak | 42nd Male | Cannon Falls, MN | 32:14:36 | 19:21/mi | |
| 58 | Nicholas Ryan | 43rd Male | Shakopee, MN | 32:14:50 | 19:21/mi | |
| 59 | Brigit Noon | 16th Female | Golden, CO | 32:22:16 | 19:25/mi | |
| 60 | Andrew Barney | 44th Male | American Fork, UT | 32:25:37 | 19:27/mi | |
| 61 | Zach Ryan | 45th Male | Jackson, WY | 32:27:44 | 19:29/mi | |
| 62 | Stephen Hinkel | 46th Male | Lakewood, CO | 32:31:04 | 19:31/mi | |
| 63 | Brandon Petelin | 48th Male | Colorado Springs, CO | 32:31:17 | 19:31/mi | |
| 63 | Mike Malina | 47th Male | Carnation, WA | 32:31:17 | 19:31/mi | |
| 65 | Scott Mateski | 49th Male | ALMENA, WI | 32:31:50 | 19:31/mi | |
| 66 | Keith Allison | 50th Male | Cranbrook, BC | 32:33:05 | 19:32/mi | |
| 67 | Mike Sanders | 51st Male | Cle Elum, WA | 32:34:25 | 19:33/mi | |
| 68 | Jason Kotz | 52nd Male | McDonald, PA | 32:37:13 | 19:34/mi | |
| 69 | Jacob Trout | 53rd Male | Missoula, MT | 32:37:57 | 19:35/mi | |
| 70 | Morgan Beavers | 17th Female | Missoula, MT | 32:39:30 | 19:36/mi | |
| 71 | Forrest Ahles | 54th Male | Johnson City, TN | 32:41:25 | 19:37/mi | |
| 72 | Sarah Jakober | 18th Female | La Grande, OR | 32:43:57 | 19:38/mi | |
| 73 | Jonathan Fowlkes | 55th Male | missoula, MT | 32:45:20 | 19:39/mi | |
| 74 | Sean Eversole | 56th Male | Honolulu, HI | 32:49:03 | 19:41/mi | |
| 75 | Patrick Kingston | 57th Male | Bournemouth, GBR | 32:50:17 | 19:42/mi | |
| 76 | Jacob Stevens | 58th Male | Dalhart, TX | 32:51:55 | 19:43/mi | |
| 77 | Drew Mahan | 59th Male | Kellogg, ID | 32:52:14 | 19:43/mi | |
| 78 | Colton Gerhart | 60th Male | Boise, ID | 32:55:10 | 19:45/mi | |
| 79 | Ian Lowe-Wylde | 61st Male | Blairmore, AB | 32:56:36 | 19:46/mi | |
| 80 | Hunter Rief | 62nd Male | Greycliff, MT | 32:57:24 | 19:46/mi | |
| 81 | Wendy Krause | 19th Female | Park Rapids, MN | 32:57:48 | 19:47/mi | |
| 82 | Carling Ursem | 20th Female | Mill Valley, CA | 32:59:42 | 19:48/mi | |
| 83 | Kenneth Letterle | 63rd Male | Beaumont, TX | 33:00:43 | 19:48/mi | |
| 84 | Sawyer Johns | 64th Male | Golden, CO | 33:09:47 | 19:54/mi | |
| 85 | Steven Walling | 65th Male | Portland, OR | 33:10:04 | 19:54/mi | |
| 86 | Daniel Hilback | 66th Male | Rockford, MN | 33:13:51 | 19:56/mi | |
| 87 | Dylan Malloy | 67th Male | BILLINGS, MT | 33:22:56 | 20:02/mi | |
| 88 | Jason Hirsch | 68th Male | Anoka, MN | 33:23:46 | 20:02/mi | |
| 89 | Chantal Mavricos | 21st Female | Boulder, CO | 33:27:39 | 20:05/mi | |
| 90 | Elliott Waldock | 69th Male | Parshall, ND | 33:28:47 | 20:05/mi | |
| 91 | Matthew Martin | 70th Male | Erie, CO | 33:31:15 | 20:07/mi | |
| 92 | Darci Bienvenue | 22nd Female | Billings, MT | 33:34:24 | 20:09/mi | |
| 93 | Katy Mistretta | 23rd Female | Bozeman, MT | 33:35:31 | 20:09/mi | |
| 94 | Gowtham Mohan | 71st Male | Vancouver, BC | 33:38:26 | 20:11/mi | |
| 95 | Zac Lundgren | 72nd Male | Apple Valley, MN | 33:40:29 | 20:12/mi | |
| 96 | Ed Scheer | 73rd Male | Wilson, WY | 33:41:06 | 20:13/mi | |
| 97 | Erik Wright | 74th Male | Bozeman, MT | 33:45:10 | 20:15/mi | |
| 98 | Helen Pegram | 24th Female | Whitefish, MT | 34:03:51 | 20:26/mi | |
| 99 | Cole Lamson | 75th Male | Greeley, CO | 34:10:32 | 20:30/mi | |
| 100 | Brian Demmings | 76th Male | Rothesay, NB | 34:15:41 | 20:33/mi |
Supported by